Description
Dimensions
Box 2: 38.58″”W x 43.31″”D x 24.02″”H
Box 3: 38.58″”W x 38.58″”D x 11.42″”H
| Dimensions | 124"W x 86"D x 36"H |
|---|---|
| Package Dimensions | Box 1: 43.31"W x 43.31"D x 24.02"HBox 2: 38.58"W x 43.31"D x 24.02"HBox 3: 38.58"W x 38.58"D x 11.42"H |
| Weight | 263.9 lbs |
| Seat Width (in) | 38.0 |
| Seat Depth (in) | 27.0 |
| Seat Height (in) | 18.0 |
| Interior Back Width (in) | 23.2 |
| Interior Back Height (in) | 36.0 |
| Frame Height (in) | 25.0 |
| Leg Height (in) | 1.57 |
| Arm Height (in) | 24.8 |
| Arm Width (in) | 7.87 |
| Style | Casual, Farmhouse, Modern, Scandinavian |
| Color Family | Green, Green |
| Shape | Square, L-Shaped, Corner, Sofa Chaise |
| Base Cloth Type | Fabric, Polyester |
| Base Cloth Content | 100% Polyester |
| Base Cloth Location | All Over |
| Base Cloth Color | 102 |
| Material | Fabric, Wood, Fiber, Polyester |
| Pattern | Solid |
| Orientation | Reversible |
| Base Cloth Name | Green |
| Accent Pillow 1 Type | Square |
| Accent Pillow 1 Quantity | 2 |
| Accent Pillow 1 Size | 18.9 |
| Accent Pillow 1 Closure | Zipper |
| Accent Pillow 1 Fabric Detail | All Over |
| Accent Pillow 1 Fill Type | Fiber-Filled Bag |
| Accent Pillow 1 Trim | Fringe |
| Accent Pillow 1 Fabric 1 Content | 100% Polyester |
| Leg Finish | Black |
| Nailhead Trim | No |
| Removable Cover | Yes |
| Leg Material | Plastic |
| Material Content | 100% Polyester |
| Foam Density | 1.8 |
| Foam Composition | Petroleum Based |
| Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
| Frame Joint Construction | Corner Blocked, Stapled and Glued |
| Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
| Seat Type | Loose Reversible Cushion |
| Seat Cushion Composition | Foam Core Encased In Blown Fiber Filled Bag |
| Seat Cushion Quantity | 5 |
| Back Type | Loose Reversible |
| Back Cushion Composition | BlownInFiber |
| Back Cushion Quantity | 6 |
| Sectional Configuration/Direction | Reversible L-Shaped |
| Sectional Brackets Included | True |
| Can Legs Be Removed | True |
| Assembly Time | 15 minutes |
| Do Legs Come Attached | False |
| What type of assembly is required | Attach legs |
| Minimum Doorway Clearance (unboxed) (in) | 30.0 |
| SKU | 357981 |
| Weight Capacity Per Seat (lbs) | 300.0 |
| Machine Washable Cover | No |
| Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Reviews
There are no reviews yet.